|
|
||
| SECTION 10: STEEL HOUSING, METAL BUILDING SCREWS |
| | PART LIST | APPLICATION INDEX | SELECTION GUIDE | FASTENING SCHEDULE RECOMMENDATIONS | STEEL HOUSING FASTENERS | POST FRAMING SCREWS | TERMS CONCERNING STEEL FRAMING | MISC | |
|
part no | size | qty./ctn | wt./ctn | applications: Low profile head, for steel framing up to 14 GA studs. |
| 40380 | 10X1/2* | 8.5M | 37 | ||
| 40390 | 10X1/2 | 8.5M | 37 | ||
| 40340 | 10X3/4* | 7.5M | 36 | ||
| 40360 | 10X3/4 | 7.5M | 36 |
|
part no | size | qty./ctn | wt./ctn | applications: One of the finest stud framing screws available for attaching stud up to 14 GA. |
| 40220 | 10X5/8 | 7.5M | 27 | ||
| 40320 | 10X5/8* | 7.5M | 27 | ||
| 40330 | 12X3/4* | 5M | 41 |
|
part no | size | qty./ctn | wt./ctn | applications: One of the finest framing screws available for attaching stud up to 14 GA |
| 43300 | 7X7/16 | 10M | 27 |
* SLOTTED |
part no | size | qty./ctn | wt./ctn | applications: For attaching studs to track, studs to door frames, light
boxes to studs etc.
|
| 41040 | 8X1/2 | 10M | 32 | ||
| 41050 | 8X1/2* | 10M | 32 | ||
| 41060 | 8X5/8 | 10M | 38 | ||
| 41080 | 8X3/4 | 10M | 45 | ||
| 41100 | 8X1 | 8M | 44 | ||
| 41200 | 10X1/2 | 8.5M | 37 | ||
| 41240 | 10X5/8 | 7.5M | 39 | ||
| 41260 | 10X3/4 | 6.5M | 37 | ||
| 41270 | 10X1 | 5M | 34 | ||
| 41280 | 10X1-1/4 | 4M | 33 | ||
| 41290 | 10X1-1/2 | 4M | 41 | ||
| 41300 | 12X3/4 | 5M | 35 | ||
| 41310 | 12X1 | 3M | 27 | ||
| 41330 | 12X1-1/2 | 2.5M | 32 | ||
| 41360 | 12X2 | 2M | 30 | ||
| 41370 | 12X2-1/2 | 1.5M | 28 | ||
| 41380 | 12X3 | 1M | 21 | ||
| 41390 | 12X4 | 0.75M | 22 | ||
| 41400 | 14X3/4 | 4M | 50 | ||
| 41420 | 14X1 | 3M | 45 | ||
| 41440 | 14X1-1/4 | 2.5M | 46 | ||
| 41460 | 14X1-1/2 | 2M | 37 | ||
| 41480 | 14X2 | 1M | 22 | ||
| 41490 | 14X3 | 0.5M | 16 | ||
![]() |
45000 | 12X7/8 | 5M | 35 | |
| 45500** | 12X1-1/4 | 3M | 32 | ||
| ** PILOT PT. | - | - | - |
| all hwh available with sealing washer. change second digit of p/n to "2" from "1". i.e. p/n 41260 = p/n 42260 10x3/4 with sealing washer. |
|
part no | size | qty./ctn | wt./ctn | applications: specialty steel applications |
| 41740 | 10 X 7/8 | 6M | 51 | ||
| 41820 | 12 X 1 | 3M | 38 | ||
| - | - | - | - |
|
part no | size | qty./ctn | wt./ctn | applications: For attaching up to 14 GA studs to track, studs to door frames, light boxes to studs, etc. |
| 43220 | 8X1/2 | 10M | 28 | ||
| 43230 | 8X3/4 | 10M | 37 | ||
| 43240 | 8X1 | 8M | 41 | ||
| 43250 | 10X1/2 | 8.5M | 33 | ||
| 43260 | 10X5/8 | 7.5M | 36 | ||
| 43270 | 10X3/4 | 6.5M | 36 | ||
| 43280 | 10X1 | 5M | 36 |
|
part no | size | qty./ctn | wt./ctn | applications: For attaching drywall to steel stud up to 14 GA. Also used for attaching plywood, insulation board, etc. to 14 GA. |
| 43040 | 6X1 | 10M | 29 | ||
| 43060 | 6X1-1/8 | 10M | 35 | ||
| 43080 | 6X1-1/4 | 8M | 29 | ||
| 43100 | 6X1-5/8 | 5M | 23 | ||
| 43120 | 7X1-7/8 | 4M | 20 | ||
| 43140 | 8X2-3/8 | 2.5M | 23 | ||
| 43160 | 8X2-5/8 | 1.6M | 16 | ||
| 43180 | 8X3 | 1.4M | 16 |
* PILOT PT. |
part no | size | qty./ctn | wt./ctn | applications: wood to 0.110" steel |
| 44400 | 6X1-5/8 | 5M | 22 | ||
| 44420 | 6X2-1/4 | 3M | 18 | ||
| 48270* | 6X2 | 4M | 20 | ||
| - | - | - | - |
|
part no | size | qty./ctn | wt./ctn | applications: For attaching plywood (1/4" to3/4") to steel up to 0.175" |
| 46020 | 10X3/4 | 7.5M | 38 | ||
| 46040 | 10X1 | 4M | 40 | ||
| 46060 | 10X1-1/4 | 4M | 35 | ||
| 46080 | 10X1-1/2 | 3M | 25 | ||
| 46110 | 10X1-7/16 | 3.5M | 28 |
|
part no | size | qty./ctn | wt./ctn | applications: One of the finest screws available for attaching wire lath, K-lath to 14 GA stud. |
| 47040 | 8X1/2 | 10M | 35 | ||
| 47080 | 8X3/4 | 10M | 45 | ||
| 47100 | 8X1 | 8M | 44 | ||
| 47120 | 8X1-1/4 | 6M | 38 | ||
| 47160 | 8X1-5/8 | 4M | 31 | ||
| 47180 | 8X1-7/8 | 3M | 26 |
|
part no | size | qty./ctn | wt./ctn | applications: For attaching wood (7/8" to 2") to steel (0.175" to 0.25") |
| 48090 | 10X1-5/8 | 3M | 28 | ||
| 48200 | 12X2 | 1.5M | 21 | ||
| 46180 | 12X2-1/2 | 1.5M | 28 | ||
| 46200 | 14X2-1/4 | 1M | 26 |
|
part no | size | qty./ctn | wt./ctn | applications: wood to steel |
| 48260 | 8X2 | 4M | 21 | ||
| - | - | - | - | ||
| 48210 | 10X2-1/2 | 2M | 32 | ||
| - | - | - | - |
post framing screws ( call for availability )
![]() |
part no | size | qty./ctn | ||
| 1950 | 9X1 | 3M | |||
| 1954 | 9X1-1/2 | 2.5M | |||
| 1958 | 9X2 | 2M | |||
| 1960 | 9X2-1/2 | 1.5M | |||
| 1962 | 9X3 | 1.5M | |||
![]() |
1951 | 9X1 | 7M | ||
| 1955 | 9X1-1/2 | 4M | |||
| 1959 | 9X2 | 3.5M | |||
| 1961 | 9X2-1/2 | 2M | |||
| 1963 | 9X3 | 2M | |||
![]() |
1990 | 10X1 | 2.5M | ||
| 1992 | 10X1-1/2 | 2.5M | |||
| 1994 | 10X2 | 1.75M | |||
| 1996 | 10X2-1/2 | 1.5M | |||
| 1998 | 10X3 | 1M | |||
![]() |
1991 | 10X1 | 7M | ||
| 1993 | 10X1-1/2 | 4M | |||
| 1995 | 10X2 | 3.5M | |||
| 1997 | 10X2-1/2 | 2M | |||
| 1999 | 10X3 | 1.5M |
Copyright 2001, Compass International, Inc. |