|
|
||
| SECTION 11: CONCRETE SCREW ANCHORS |
| | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
TAPMARK® CONCRETE SCREW ANCHORS APPLICATION INDEX
APPLICATION BY PART NUMBER |
||||
| Material to be attached | Base materials | |||
| To concrete or cement block | ||||
| Electrical boxes | 21080 | |||
| 21200 | ||||
| Plumbing clips | 21080 | 21220 | ||
| 21100 | 21230 | |||
| 2 x 4 wood sill plate | 20160 | |||
| 20250 | ||||
| Wood | 20080 | 20170 | 20240 | |
| 20100 | 20180 | 20250 | ||
| 20120 | 20200 | 20260 | ||
| 20140 | 20220 | 20280 | ||
| 20160 | 20230 | |||
| Window mullion | 21100 | |||
| 20080 | ||||
| Non-structural steel | 21080 | 21170 | 21240 | |
| 21100 | 21180 | 21250 | ||
| 21120 | 21200 | 21260 | ||
| 21140 | 21220 | 21280 | ||
| 21160 | 21230 | |||
| Steel track | 20080 | 20170 | 20240 | |
| 20100 | 20180 | 20250 | ||
| 20120 | 20200 | 20260 | ||
| 20140 | 20220 | 20280 | ||
| 20160 | 20230 | |||
| NOTE: 1. TAPMARK® SCREW ANCHORS
ARE LIMITED TO STATIC LOAD APPLICATIONS. 2. TYPICAL MINIMUM EMBEDMENT IS 1. CHECK LOCAL BUILDING CODE REQUIREMENTS. 3. CORRECT DRILL BIT SIZE AND INSTALLATION INSTRUCTIONS ARE SUPPLIED WITH TAPMARK® SCREW ANCHORS. |
||||
Copyright 2001, Compass International, Inc. |