|
|
||
| SECTION 11: CONCRETE SCREW ANCHORS |
| | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
1/4" hex head |
part no | size | qty./ctn | wt./ctn | procedure |
| 21080 | 3/16X1-1/4 | 6M | 30 | ||
| 21100 | 3/16X1-3/4 | 4M | 32 | ||
| 21120 | 3/16X2-1/4 | 2.5M | 38 | ||
| 21140 | 3/16X2-3/4 | 1.5M | 45 | ||
| 21160 | 3/16X3-1/4 | 1.5M | 44 | ||
| 21170 | 3/16X3-3/4 | 1M | 37 | ||
| 21180 | 3/16X4 | 1M | 39 | ||
![]() 5/16" hex head |
21200 | 1/4X1-1/4 | 6M | 37 | |
| 21220 | 1/4X1-3/4 | 4M | 34 | ||
| 21230 | 1/4X2-1/4 | 2.5M | 33 | ||
| 21240 | 1/4X2-3/4 | 1.5M | 41 | ||
| 21250 | 1/4X3-1/4 | 1.5M | 35 | ||
| 21260 | 1/4X3-3/4 | 1M | 27 | ||
| 21280 | 1/4X4 | 1M | 32 |
#2 Phillips |
part no | size | qty./ctn | wt./ctn | procedure |
| 20080 | 3/16X1-1/4 | 6M | 30 | ||
| 20100 | 3/16X1-3/4 | 4M | 32 | ||
| 20120 | 3/16X2-1/4 | 2.5M | 38 | ||
| 20140 | 3/16X2-3/4 | 1.5M | 45 | ||
| 20160 | 3/16X3-1/4 | 1.5M | 44 | ||
| 20170 | 3/16X3-3/4 | 1M | 37 | ||
| 20180 | 3/16X4 | 1M | 39 | ||
![]() #3 Phillips |
20200 | 1/4X1-1/4 | 6M | 37 | |
| 20220 | 1/4X1-3/4 | 4M | 34 | ||
| 20230 | 1/4X2-1/4 | 2.5M | 33 | ||
| 20240 | 1/4X2-3/4 | 1.5M | 41 | ||
| 20250 | 1/4X3-1/4 | 1.5M | 35 | ||
| 20260 | 1/4X3-3/4 | 1M | 27 | ||
| 20280 | 1/4X4 | 1M | 32 |
carbide masonry bits |
part no | size | qty./ctn | for screws |
| 23100 | 5/32X3-1/2 | 500M | 21080,20080,21100,20100 | |
| 32120 | 5/32X4-1/2 | 500M | 21120,20120,21140,20140 | |
| 23140 | 5/32X5-1/2 | 500M | 21160,20160,21170,20170 21180,20180 |
|
| 23200 | 3/16X3-1/2 | 500M | 21200,20200,21220,20220 | |
| 23220 | 3/16X4-1/2 | 500M | 21230,20230,21240,20240 | |
| 23240 | 3/16X5-1/2 | 500M | 21250,20250,21280,20280 | |
| tool kits | T001 | ![]() |
||
Copyright 2001, Compass International, Inc. |