|
|
||
| SECTION 2: DIRECTORY OF GENERAL INFORMATION |
| | GENERAL | APPLICATION INDEX | FASTENER INFORMATION GUIDE | TECH INFO FOR SELF DRILLING SCREWS | PLATING | FAQ | ASTM | PROBLEM SOLVER SHEET | PRODUCT CERTIFICATIONS | |
TO SELECT PHILLIPS DRIVER SIZE |
||||
Screw Type |
SCREW DIAMETER & HEAD STYLE |
|||
Oval, Pan & Flat |
Round & Fillister |
Truss | Size of Bit or Driver | |
Machine & Tapping Screws |
0-1 | 0-1 | 0-1 | 0 |
| 2-4 | 2-4 | 2-4 | 1 | |
| 5-10 | 5-10 | 5-10 | 2 | |
| 12-14 | 12-5/16 | 12-14 | 3 | |
| 5/16-1/2 | 3/8-1/2 | 5/16-1/2 | 4 | |
Wood Screws |
0-1 | 0-1 | 0-1 | 0 |
| 2-4 | 2-4 | 2-4 | 1 | |
| 5-9 | 5-10 | 6-10 | 2 | |
| 10-16 | 11-16 | 12-16 | 3 | |
| 18-24 | 18-24 | 18-24 | 4 | |
| SCREW TYPES / SIZES /THREADS PER INCH (TPI) | |||
TAPPING SCREWS |
MACHINE SCREWS |
||
| Types A & 17 | Types AB, B & 25 |
Thread cutting screws, Types 1, 23 & F |
|
UNC - Coarse |
MARKERŪ - Fine | ||
| SIZE - TPI | SIZE - TPI | SIZE - TPI | SIZE - TPI |
| 0-40 | 0-48 | 0-80 | |
| 1-32 | 1-42 | 1-64 | 1-72 |
| 2-32 | 2-32 | 2-56 | 2-64 |
| 3-28 | 3-28 | 3-48 | 3-56 |
| 4-24 | 4-24 | 4-40 | 4-48 |
| 5-20 | 5-20 | 5-40 | 5-44 |
| 6-18 | 6-20 | 6-32 | 6-40 |
| 7-16 | 7-19 | 8-32 | 8-36 |
| 8-15 | 8-18 | 10-24 | 10-32 |
| 10-12 | 10-16 | 12-24 | 12-28 |
| 12-11 | 12-14 | 1/4-20 | 1/4-28 |
| 14-10 | 1/4-14 | 5/16-18 | 5/16-24 |
| 5/16-12 | 3/8-16 | 3/8-24 | |
| 3/8-12 | 7/16-14 | 7/16-20 | |
| 7/16-10 | 1/2-13 | 1/2-20 | |
| 1/2-10 | 9/16-12 | 9/16-18 | |
| 5/8-11 | 5/8-18 | ||
| 3/4-10 | 3/4-16 | ||
| 7/8-9 | 7/8-14 | ||
| 1-8 | 1-14 | ||
Copyright 2001, Compass International, Inc. |