|
|
||
| SECTION 2: DIRECTORY OF GENERAL INFORMATION |
| | GENERAL | APPLICATION INDEX | FASTENER INFORMATION GUIDE | TECH INFO FOR SELF DRILLING SCREWS | PLATING | FAQ | ASTM | PROBLEM SOLVER SHEET | PRODUCT CERTIFICATIONS | |
WEIGHTS OF TYPES A, AB & B TAPPING SCREWS - lbs per 1M screws |
||||||||
| Screw Length (in.) | Screw Size | |||||||
| 2 | 3 | 4 | 5 | 6 | 8 | 12 | 14 | |
| 3/16 | 0.4 | 0.6 | ||||||
| 1/4 | 0.5 | 0.7 | 1.0 | 1.3 | 1.4 | 2.4 | ||
| 5/16 | 0.6 | 0.8 | 1.1 | 1.4 | 1.7 | 2.6 | ||
| 3/8 | 0.7 | 0.9 | 1.2 | 1.6 | 1.9 | 2.8 | 5.7 | |
| 1/2 | 0.8 | 1.0 | 1.4 | 1.9 | 2.2 | 3.3 | 6.6 | 9.4 |
| 5/8 | 0.9 | 1.2 | 1.6 | 2.2 | 2.5 | 3.8 | 7.3 | 10.5 |
| 3/4 | 1.0 | 1.4 | 1.9 | 2.4 | 2.9 | 4.2 | 8.1 | 11.5 |
| 7/8 | 2.1 | 2.7 | 3.2 | 4.7 | 8.9 | 12.6 | ||
| 1 | 2.3 | 3.0 | 3.6 | 5.2 | 9.7 | 13.7 | ||
| 1-1/4 | 3.6 | 4.3 | 6.2 | 11.5 | 15.9 | |||
| 1-1/2 | 4.2 | 5.0 | 7.2 | 13.2 | 18.1 | |||
| 1-3/4 | 5.7 | 8.1 | 14.8 | 20.4 | ||||
2 |
9.0 | 16.4 | 22.5 | |||||
| 2-1/4 | 18.1 | 24.7 | ||||||
| 2-1/2 | 19.8 | 26.9 | ||||||
| 2-3/4 | 21.4 | 29.1 | ||||||
3 |
23.0 | 31.3 | ||||||
| NOTE: Weights are approximations and may vary. | ||||||||
| METRIC CONVERSION CHART | ||||||
| Frac. (in.) | Dec. (in.) | mm | Frac. (in.) | Dec. (in.) | mm | |
| 1/64 | 0.015625 | 0.3969 | 33/64 | 0.515625 | 13.0969 | |
| 1/32 | 0.031250 | 0.7938 | 17/32 | 0.531250 | 13.4938 | |
| 3/64 | 0.046875 | 1.1906 | 35/64 | 0.546875 | 13.8906 | |
| 1/16 | 0.062500 | 1.5875 | 9/16 | 0.562500 | 14.2875 | |
| 5/64 | 0.078125 | 1.9844 | 37/64 | 0.578125 | 14.6844 | |
| 3/32 | 0.093750 | 2.3812 | 19/32 | 0.593750 | 15.0813 | |
| 7/64 | 0.109375 | 2.7781 | 39/64 | 0.609375 | 15.4781 | |
| 1/8 | 0.125000 | 3.1750 | 5/8 | 0.625000 | 15.8750 | |
| 9/64 | 0.140625 | 3.5719 | 41/64 | 0.640625 | 16.2719 | |
| 5/32 | 0.156250 | 3.9688 | 21/32 | 0.656250 | 16.6688 | |
| 11/64 | 0.171875 | 4.3656 | 43/64 | 0.671875 | 17.0656 | |
| 3/16 | 0.187500 | 4.7625 | 11/16 | 0.687500 | 17.4625 | |
| 13/64 | 0.203125 | 5.1594 | 45/64 | 0.703125 | 17.8594 | |
| 7/32 | 0.218750 | 5.5563 | 23/32 | 0.718750 | 18.2563 | |
| 15/64 | 0.234375 | 5.9531 | 47/64 | 0.734375 | 18.6531 | |
| 1/4 | 0.250000 | 6.3500 | 3/4 | 0.750000 | 19.0500 | |
| 17/64 | 0.265625 | 6.7469 | 49/64 | 0.765625 | 19.4469 | |
| 9/32 | 0.281250 | 7.1438 | 25/32 | 0.781250 | 19.8437 | |
| 19/64 | 0.296875 | 7.5406 | 51/64 | 0.796875 | 20.2406 | |
| 5/16 | 0.312500 | 7.9375 | 13/16 | 0.812500 | 20.6375 | |
| 21/64 | 0.328125 | 8.3344 | 53/64 | 0.828125 | 21.0344 | |
| 11/32 | 0.343750 | 8.7312 | 27/32 | 0.843750 | 21.4312 | |
| 23/64 | 0.359375 | 9.1281 | 55/64 | 0.859375 | 21.8281 | |
| 3/8 | 0.375000 | 9.5250 | 7/8 | 0.875000 | 22.2250 | |
| 25/64 | 0.390625 | 9.9219 | 57/64 | 0.890625 | 22.6219 | |
| 13/32 | 0.406250 | 10.3188 | 29/32 | 0.906250 | 23.0188 | |
| 27/64 | 0.421875 | 10.7156 | 59/64 | 0.921875 | 23.4156 | |
| 7/16 | 0.437500 | 11.1125 | 15/16 | 0.937500 | 23.8125 | |
| 29/64 | 0.453125 | 11.5094 | 61/64 | 0.953125 | 24.2094 | |
| 15/32 | 0.468750 | 11.9062 | 31/32 | 0.968750 | 24.6062 | |
| 31/64 | 0.484375 | 12.3031 | 63/64 | 0.984375 | 25.0031 | |
| 1/2 | 0.500000 | 12.7000 | 1 | 1.000000 | 25.4000 | |
Copyright 2001, Compass International, Inc. |