|
|
||
| SECTION 4: DRYWALL TYPE 'S' SCREWS |
| | GENERAL | PART LIST | APPLICATION INDEX | TROUBLE SHOOT | ULTIMATE TEST VALUE | MISC | |
MARKERŪ BRAND SHARP POINT SCREWS ULTIMATE VALUE CHART |
|||||||
| SCREW TYPE | DIA. | METAL GAUGE 1(LB) | TENSION (PULL) LBS. 1 PC. | SHEAR LBS. METAL TO METAL | PULL-OUT* 2X4 REDWOOD | PULL-OUT* 3/4 PARTICLE BOARD | PULL-OUT* 2X4 FIR |
| FRAMING | 6 | 25 | 144 | 441 | |||
| 22 | 236 | 687 | |||||
| 20 | 340 | 774 | |||||
| FINE | 6 | 25 | 165 | 410 | 204 | 263 | 396 |
| 22 | 245 | 601 | |||||
| 20 | 349 | 620 | |||||
| 7 | 25 | 172 | 412 | 206 | 266 | 398 | |
| 22 | 260 | 625 | |||||
| 20 | 358 | 628 | |||||
| 8 | 25 | 110 | |||||
| 20 | 196 | 591 | |||||
| 22 | 285 | 829 | |||||
| COARSE | 6 | 25 | 237 | 284 | 424 | ||
| 22 | |||||||
| 20 | |||||||
| 7 | 25 | 252 | 298 | 465 | |||
| 22 | |||||||
| 20 | |||||||
8 |
25 | 497 | 290 | 540 | |||
| 22 | |||||||
| 20 | |||||||
*SCREWS DRIVEN 3/4" INTO THE WOOD MATERIAL, THEN PULLED OUT WITH TESTING MACHINE. NOTE: ALL RESULTS HERE WERE OBTAINED IN STRICT ADHERENCE TO ASTM TEST REQUIREMENTS. THESE ARE ULTIMATE FIGURES AND ARE OFFERED ONLY AS A GUIDE AND ARE NOT GUARANTEED IN ANY WAY BY COMPASS INTERNATIONAL, INC.. A 4:1 SAFETY RATION IS RECOMMENDED. |
|||||||
Copyright 2001, Compass International, Inc. |