cpslogo.gif (15454 bytes)

| HOME | THE COMPANY | GENERAL INFO |
| PRODUCTSINDEX | GLOSSARY | E-COMMERCE |

SECTION 4: DRYWALL TYPE 'S' SCREWS
| GENERAL | PART LIST | APPLICATION INDEX | TROUBLE SHOOT | ULTIMATE TEST VALUE | MISC |

bugle fine MARKERâ drywall screws

part no size qty./ctn wt./ctn applications:

An outstanding Drywall Screw available for attaching Drywall to metal studs form 25 GA through 20 GA.

30040 6 X 1 10M 31
30060 6 X 1-1/8 10M 35
30080 6 X 1-1/4 8M 30
30090 6 X 1-1/2 6M 26
30100 6 X 1-5/8 5M 24
30120 6 X 2 3.5M 20
30140 6 X 2-1/4 3M 19
30160 7 X 2-1/2 2.5M 21
36160 8 X 2-1/2 2.5M 24
30180 8 X 3 2M 23
30190 10 X 3-1/2 1M 19
30200 10 X 3-3/4 1M 20
30220 10 X 4 1M 21
30240 10 X 4-1/2 0.75M 18
30260 10 X 5 0.75M 20
30280 10 X 6 0.5M 16

 

bugle coarse MARKERâ drywall screws

  part no size qty./ctn wt./ctn applications:

One of the finest quality fasteners for attaching drywall to wood studs.

31040 6X1 10M 31
31060 6X1-1/8 10M 34
31080 6X1-1/4 8M 30
31090 6X1-1/2 6M 26
31100 6X1-5/8 5M 23
31120 6X2 3.5M 20
31140 6X2-1/4 3M 19
31150 7X2-1/2 2.5M 21
31160 8X2-1/2 2.5M 24
31180 8X3 2M 23
31190 10X3-1/2 1M 19
31220 10X4 1M 21

 

pan framing MARKERâ screws

screw picture

part no size qty./ctn wt./ctn applications:
One of the finest stud framing screws available for attaching stud to track up to 20 GA thickness.
32010 6X7/16 10M 26
32020 7x7/16 10M 26
* * * *
* * * *

 

laminating MARKERâ screws

screw picture

part no size qty./ctn wt./ctn applications:
Type "G", a laminating screw for attaching gypsum to gypsum. A temporary fastener.
32090 10X1-1/2 5M 39
* * * *
* * * *

 

trim head MARKERâ screws

screw picuture

part no size qty./ctn wt./ctn applications:
Trim head screw for attaching wood trim and base to 24 GA studs.
32120 6X1-5/8 5M 21
32160 6X2-1/4 3M 18
32180 8X3 2M 23

 

yellow zinc bugle coarse MARKERâ drywall screws

part no size qty./ctn wt./ctn applications:

for wood applications, a decorative color screw

11040 6X1 10M 31
11060 6X1-1/8 10M 34
11080 6X1-1/4 8M 30
11100 6X1-5/8 5M 24
11120 6X2 3.5M 20
11140 6X2-1/4 3M 19
11160 8X2-1/2 2.5M 24
11180 8X3 2M 23
11190 10X3-1/2 1M 19
11220 10X4 1M 21
11240 10X4-1/2 0.75M 18
11260 10X5 0.75M 20
11280 10X6 0.5M 16

 

high-low thread MARKERâ  screws

screw pict

part no size qty./ctn wt./ctn applications:

For special applications requiring higher strip-out resistance

33040 6 X 1 10M 32
33060 6 X 1-1/8 10M 34
33080 6 X 1-1/4 8M 30
33100 6 X 1-5/8 5M 24
33120 6 X 2 3.5M 21
33140 6 X 2-1/4 3M 20
33160 7 X 2-1/2 2.5M 21
33180 8 X 3 2M 24

Copyright 2001, Compass International, Inc.