|
|
||
| SECTION 5: WOOD, DECKING & OUTDOOR SCREWS |
| WOOD: | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
| DECKING:| GENERAL | PART LIST | APPLICATION INDEX | MISC | |
| OUTDOOR: | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
| Phillips drive
PLUS-COAT II 1500 hours salt-spray test
PLUS-COAT
II |
part no | size | qty./ctn | wt./ctn | applications:
|
| 17040 | 6X1 | 10M | 31 | ||
| 17080 | 6X1-1/4 | 8M | 30 | ||
| 17100 | 6X1-5/8 | 5M | 23 | ||
| 17120 | 6X2 | 3.5M | 20 | ||
| 17160 | 8X2-1/2 | 2.5M | 24 | ||
| 17180 | 8X3 | 2M | 23 | ||
| 17190 | 10X3-1/2 | 1M | 19 | ||
| 17220 | 10X4 | 1M | 21 | ||
| 17240 | 10X4-1/2 | 1M | 18 | ||
| 17260 | 10X5 | 0.75M | 20 | ||
| 17280 | 10X6 | 0.5M | 16 |
1-30-2007
Copyright 2001, Compass International, Inc. |