|
|
||
| SECTION 5: WOOD, DECKING & OUTDOOR SCREWS |
| WOOD: | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
| DECKING:| GENERAL | PART LIST | APPLICATION INDEX | MISC | |
| OUTDOOR: | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
DECKMARK LIFECOAT® PLUS decking screws
square drive LIFECOAT® PLUS |
part no | size | qty./ctn | wt./ctn | applications:
|
| 18080 | 9X1-1/4 | 8M | 32 | ||
| 18100 | 9X1-5/8 | 5M | 26 | ||
| 18120 | 9X2 | 3.5M | 22 | ||
| 18160 | 9X2-1/2 | 2.5M | 25 | ||
| 18180 | 9X3 | 2M | 25 | ||
| 18190 | 9X3-1/2 | 1M | 18 | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - | ||
| - | - | - | - |
1-30-2007
Copyright 2001, Compass International, Inc. |