|
|
||
| SECTION 5: WOOD, DECKING & OUTDOOR SCREWS |
| WOOD: | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
| DECKING:| GENERAL | PART LIST | APPLICATION INDEX | MISC | |
| OUTDOOR: | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
rd. washer head |
part no | size | finish | qty./ctn | wt./ctn | Applications For particle board, pine, fir, plywood & other softwoods. |
| 16320 | 8X3/4 | zinc | 10M | - | ||
| 16360 | 8X1-1/4 | zinc | 6M | - | ||
| - | - | - | - | - | ||
|
|
15340 | 8X1-1/4 | zinc | 7.5M | - | For particle board, pine, fir,plywood & other softwoods. |
| 15350 | 8X1-1/2 | zinc | 5M | - | ||
| 15360 | 8X1-5/8 | zinc | 4.5M | - | ||
| 15370 | 8X1-3/4 | zinc | 4M | - | ||
| 15380 | 8X2 | zinc | 3.5M | - | ||
| 15400 | 8X2-1/2 | zinc | 2.5M | - | ||
| 15410 | 8X3 | zinc | 2M | - |
|
part no | size | finish | qty./ctn | wt./ctn | applications: For oak, maple, mahogany, ash, alder & other hardwoods |
| 17660 | 8X1-1/4 | blk, ox | 8M | 45 | ||
| 17680 | 8X1-5/8 | blk, ox | 5M | 37 | ||
| - | - | - | - | - | ||
Quadrexâ flat head |
17330 | 8X1 | zinc | 10M | - | applications: For oak, maple, mahogany, ash, alder & other hardwoods |
| 17340 | 8X1-1/4 | zinc | 7.5M | - | ||
| 17350 | 8X1-1/2 | zinc | 5M | - | ||
| 17360 | 8X1-5/8 | zinc | 4.5M | - | ||
| 17370 | 8X1-3/4 | zinc | 4M | - | ||
| 17380 | 8X2 | zinc | 3.5M | - | ||
| 17400 | 8X2-1/2 | zinc | 2.5M | - | ||
| 17410 | 8X3 | zinc | 2M | - |
|
part no | size | finish | qty./ctn | wt./ctn | applications: For oak, maple, mahogany, ash, alder & other hardwoods |
| 16500 | 10X2-1/2 | yel. zinc | 2M | 22 | ||
| 16520 | 10X3-1/2 | yel. zinc | 1M | 20 |
Copyright 2001, Compass International, Inc. |