|
|
||
| SECTION 6: SHEET METAL SCREWS & MACHINE SCREWS |
| | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
* UNSLOTTED ** 5/16" UNSLOTTED |
part no | size | qty./ctn | wt./ctn | applications:
|
| 50020 | 6X3/8 | 20M | 42 | ||
| 50030 | 7X1/2 | 15M | 34 | ||
| 50040 | 8X1/2 | 13M | 40 | ||
| 50080 | 8X3/4 | 10M | 49 | ||
| 50100 | 8X1 | 8M | 40 | ||
| 50140 | 8X1-1/2 | 5M | 34 | ||
| 50160 | 8X2 | 4M | 35 | ||
| 50200 | 10X1/2 | 10M | 48 | ||
| 50260 | 10X3/4 | 9M | 42 | ||
| 50280 | 10X1 | 6M | 34 | ||
| 50290 | 10X1-1/2 | 4M | 33 | ||
| 50300 | 10X2 | 3M | 37 | ||
| 50270 | 10X3/4** | 9M | 52 | ||
|
part no | size | qty./ctn | wt./ctn | applications: One of the finest screws available for attaching wire lath, k-lath to 20 GA. |
| 51220 | 8X1/2 | 10M | 40 | ||
| 51240 | 8X3/4 | 10M | 43 | ||
| 51280 | 8X1 | 8M | 46 | ||
| 51300 | 8X1-1/4 | 6M | 39 | ||
| 51320 | 8X1-5/8 | 5M | 42 | ||
| 51360 | 8X1-7/8 | 3.5M | 32 |
Copyright 2001, Compass International, Inc. |