|
|
||
| SECTION 8: CEMENT & FIBER CEMENT BOARD SCREWS |
| | GENERAL | PART LIST | APPLICATION INDEX | MISC | |
|
part no | size | qty./ctn | wt./ctn | applications: for attaching board to wood or steel stud (25-20 gauge, .0359" max.) |
| 19080 | 8X1-1/4 | 5M | 25 | ||
| 19100 | 8X1-5/8 | 4M | 26 | ||
| 19140 | 8X2-1/4 | 2.5M | 20 | ||
![]() |
19200 | 8X1-1/4 | 5M | 32 | for attaching board to steel stud (20-14)gauge, .010" max.) |
| 19220 | 8X1-5/8 | 4M | 32 | ||
| - | - | - | - |
|
part no | size | qty./ctn | wt./ctn | applications: designed for fastening fiber cement board to wood. recommended for: fiber cement board to wood; lap siding, fiber cement roofing trim; flooring for tile in kitchen & bath Quadrexâ driver |
| 19800 | 8X1-1/4 | 8M | 45 | ||
| 19820 | 8X1-3/4 | 5M | 43 | ||
| - | - | - | - | ||
![]() |
19860 | 8X1-1/4 | 5M | 34 | |
| 19870 | 8X1-3/4 | 4M | 35 | ||
| - | - | - | - |
|
part no | size | qty./ctn | wt./ctn | applications: designed for fastening fiber cement board to steel stud (0.1"max.) recommended for: fiber cement board to wood; lap siding, fiber cement roofing trim; flooring for tile in kitchen & bath |
| 19300 | 8X1-1/4 | 8M | 45 | ||
| 19320 | 8X1-5/8 | 5M | 37 | ||
| 19340 | 8X2-1/4 | 2.5M | 23 | ||
![]() |
19400 | 8X1-1/4 | 8M | 34 | |
| 19420 | 8X1-5/8 | 5M | 33 | ||
| 19440 | 8X2-1/4 | 2.5M | 18 |
Copyright 2001, Compass International, Inc. |